The following tables may be used for estimating the amount of bandwidth that will be required for a Connect Meeting based on the features used.
Screen Share:
| Screen Share | Frame Rate | Quality | Bandwidth (kbps) | |
| Low | 2 | 65 | 500 | |
| Medium | 4 | 80 | 800 | |
| Standard | 6 | 90 | 1200 | |
| High | 8 | 100 | 2000 | 
Webcam video:
| Webcam Video | Frame Rate | Resolution | Quality | Bandwidth (kbps) | |
| Normal | Widescreen | ||||
| Low | 4 | 160×120 | 214×120 | 70 | 200 | 
| Medium | 4 | 320×240 | 427×240 | 70 | 300 | 
| Standard | 8 | 320×240 | 427×240 | 70 | 300 | 
| High | 20 | 640×480 | 854×480 | 90 | 600 | 
تاریخ آخرین بروزرسانی: 
1399/12/11   - 16:07:09
                   
                            